Transcription Model Rankings
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Weekly transcription request volume across OpenRouter
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 Turbo | openai | 22.8M requests | +5% |
| 2 | Whisper Large V3 | openai | 11.1M requests | +8% |
| 3 | MAI-Transcribe 2 | microsoft | 9.03M requests | +5% |
| 4 | Scribe v2 | elevenlabs | 2.05M requests | +26% |
| 5 | GPT-4o Mini Transcribe | openai | 938K requests | 0% |
| 6 | GPT Transcribe | openai | 902K requests | +22% |
| 7 | Qwen3 ASR 1.7B | qwen | 754K requests | +5% |
| 8 | Whisper 1 | openai | 646K requests | +5% |
| 9 | Parakeet TDT 0.6B v3 | nvidia | 639K requests | +12% |
| 10 | Nova-3 | deepgram | 636K requests | +25% |
Usage data through
The leading models for each category, ranked by share of spend on OpenRouter
General
Domain · 30.8% of all spend- 1
40.0%+9.4 - 214.5%+7.6
- 310.2%+0.5
- 47.8%-8.8
- 55.1%-2.4
- 63.6%+0.5
- 72.6%+0.3
- 8
2.3%0.0 - 92.1%-0.4
- 101.9%-1.4
Market share by model author for transcription models
Summary of the transcription Market Share chart above. Share of transcription requests made on OpenRouter in the week beginning Nov 2, 2026, with the change in each author's requests against the week before it. OpenAI leads at 70.7% of the week's requests. Authors the chart groups as others are listed last, so the rows match the series the chart plots.
| Rank | Author | Share of requests | Change in requests |
|---|---|---|---|
| 1 | OpenAI | 70.7% | +40% |
| 2 | Microsoft | 17.0% | +48% |
| 3 | Elevenlabs | 2.9% | -31% |
| 4 | Nvidia | 2.1% | +29% |
| 5 | Mistral | 1.7% | -61% |
| 6 | Qwen | 1.6% | +62% |
| 7 | SpaceXAI | 1.4% | +1% |
| 8 | Deepgram | 1.0% | +40% |
| 9 | 0.6% | -11% | |
| All other authors | 1.1% | +80% |
Compare models by the language spoken in audio transcribed on OpenRouter
Compare models by the subject area of requests on OpenRouter
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
